Description
Get To Know
This cut-out neck tee boasts a flattering V-neck and an irresistible white hue. A perfect choice for those who find themselves drawn to the clean lines.
Size & Fit
Model wears UK size 8 /EU 36
Sarah Lilford
by Fmeaddons
£ 8.00 £ 2.40
Get To Know This cut-out neck tee boasts a flattering V-neck and an irresistible white hue. A perfect choice for those who find themselves drawn to the clean lines. Size & Fit Model wears UK size 8 /EU 36 …
In stock
Get To Know
This cut-out neck tee boasts a flattering V-neck and an irresistible white hue. A perfect choice for those who find themselves drawn to the clean lines.
Size & Fit
Model wears UK size 8 /EU 36
You must be logged in to post a review.
UK SIZES | CM | INCH | ||||
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
6 | 82 | 65 | 90 | 32 | 25.5 | 35.5 |
8 | 84.5 | 67.5 | 92.5 | 33 | 26.5 | 36.5 |
10 | 87 | 70 | 95 | 34 | 27.5 | 37.5 |
12 | 92 | 75 | 100 | 36 | 29.5 | 39.5 |
14 | 97 | 80 | 105 | 38 | 31.5 | 41.5 |
16 | 104 | 87 | 112 | 41 | 34 | 44 |
18 | 111 | 94 | 119 | 43.5 | 37 | 47 |
UK SIZES | CM | INCH | ||||
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
SMALL | 84.5 | 67.5 | 92.5 | 33 | 26.5 | 36.5 |
MEDIUM | 92 | 75 | 100 | 36 | 29.5 | 39.5 |
LARGE | 102 | 85 | 110 | 40 | 33.5 | 43.5 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 |
LEG LENGTHS | CM | INCH |
SHORT | 71 | 28 |
REGULAR | 75 | 29.5 |
LONG | 79 | 31 |
Reviews
There are no reviews yet.